Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
COMP61411 [P1]2.19 (09:00 - 17:00) Cryptography DatesMon 25th Sep 2017 Mon 2nd Oct 2017 Mon 9th Oct 2017 Mon 16th Oct 2017 Mon 23rd Oct 2017 COMP61411 [P1]2.25 (A+B) (16:00 - 18:00) Cryptography DatesMon 25th Sep 2017 Mon 2nd Oct 2017 Mon 9th Oct 2017 Mon 16th Oct 2017 Mon 23rd Oct 2017 COMP6EngL2.19 (17:00 - 19:00) English for Computer Science students DatesMon 9th Oct 2017 Mon 16th Oct 2017 Mon 23rd Oct 2017 Mon 6th Nov 2017 Mon 13th Nov 2017 | COMP60711 [P1]2.19 (09:00 - 12:00) Data Engineering DatesTue 26th Sep 2017 Tue 3rd Oct 2017 Tue 10th Oct 2017 Tue 17th Oct 2017 Tue 24th Oct 2017 COMP60711 [P1]2.25 (A+B) (13:00 - 17:00) Data Engineering DatesTue 26th Sep 2017 Tue 3rd Oct 2017 Tue 10th Oct 2017 Tue 17th Oct 2017 Tue 24th Oct 2017 COMP66090 [w3]1.1 (17:00 - 20:00) Masters Project DatesTue 10th Oct 2017 | COMP610112.19 (09:00 - 13:00) Foundations of Machine Learning DatesWed 27th Sep 2017 Wed 4th Oct 2017 Wed 11th Oct 2017 Wed 18th Oct 2017 COMP61011 [w5]2.19 (09:00 - 15:00) Foundations of Machine Learning DatesWed 25th Oct 2017 COMP61011 [P1]2.25 (A+B) (13:00 - 17:00) Foundations of Machine Learning DatesWed 27th Sep 2017 Wed 4th Oct 2017 Wed 11th Oct 2017 Wed 18th Oct 2017 Wed 25th Oct 2017 COMP6EngL2.19 (16:00 - 18:00) English for Computer Science students DatesWed 11th Oct 2017 Wed 18th Oct 2017 Wed 25th Oct 2017 Wed 8th Nov 2017 Wed 15th Nov 2017 | COMP61511 [P1]2.19 (09:00 - 16:00) Software Engineering Concepts in Practice DatesThu 28th Sep 2017 Thu 5th Oct 2017 Thu 12th Oct 2017 Thu 19th Oct 2017 Thu 26th Oct 2017 COMP60611 [P1]2.15 (09:00 - 12:00) Parallel Programs and their Performance DatesThu 28th Sep 2017 Thu 5th Oct 2017 Thu 12th Oct 2017 Thu 19th Oct 2017 Thu 26th Oct 2017 COMP60611 [P1]2.25B (12:00 - 17:00) Parallel Programs and their Performance DatesThu 28th Sep 2017 Thu 5th Oct 2017 Thu 12th Oct 2017 Thu 19th Oct 2017 Thu 26th Oct 2017 COMP615112.25A (14:00 - 17:00) Software Engineering Concepts in Practice DatesThu 28th Sep 2017 Thu 5th Oct 2017 Thu 12th Oct 2017 Thu 19th Oct 2017 Thu 26th Oct 2017 Thu 2nd Nov 2017 | COMP60411 [P1]2.19 (09:00 - 13:00) Modelling data on the web DatesFri 29th Sep 2017 Fri 6th Oct 2017 Fri 13th Oct 2017 Fri 20th Oct 2017 Fri 27th Oct 2017 COMP60411 [P1]2.19 (14:00 - 16:00) Modelling data on the web DatesFri 29th Sep 2017 Fri 6th Oct 2017 Fri 13th Oct 2017 Fri 20th Oct 2017 Fri 27th Oct 2017 COMP60411 [P1]2.25 (A+B) (15:00 - 17:00) Modelling data on the web DatesFri 29th Sep 2017 Fri 6th Oct 2017 Fri 13th Oct 2017 Fri 20th Oct 2017 Fri 27th Oct 2017 | |
Notes | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
COMP6EngL2.19 (17:00 - 19:00) English for Computer Science students DatesMon 9th Oct 2017 Mon 16th Oct 2017 Mon 23rd Oct 2017 Mon 6th Nov 2017 Mon 13th Nov 2017 COMP60721 [P2]2.19 (09:00 - 17:00) IT Governance DatesMon 6th Nov 2017 Mon 13th Nov 2017 Mon 20th Nov 2017 Mon 27th Nov 2017 Mon 4th Dec 2017 | COMP61421 [P2]2.19 (09:00 - 17:00) Cyber Security DatesTue 7th Nov 2017 Tue 14th Nov 2017 Tue 21st Nov 2017 Tue 28th Nov 2017 Tue 5th Dec 2017 | COMP6EngL2.19 (16:00 - 18:00) English for Computer Science students DatesWed 11th Oct 2017 Wed 18th Oct 2017 Wed 25th Oct 2017 Wed 8th Nov 2017 Wed 15th Nov 2017 COMP61021 [P2]2.19 (09:00 - 12:00) Modelling and visualization of high-dimensional data DatesWed 8th Nov 2017 Wed 15th Nov 2017 Wed 22nd Nov 2017 Wed 29th Nov 2017 Wed 6th Dec 2017 COMP610212.25 (A+B) (14:00 - 17:00) Modelling and visualization of high-dimensional data DatesWed 8th Nov 2017 Wed 15th Nov 2017 Wed 22nd Nov 2017 Wed 29th Nov 2017 COMP66090 [w8]Simon_TH B (13:00 - 14:00) Masters Project DatesWed 15th Nov 2017 COMP61021 [w11]2.19 (13:00 - 17:00) Modelling and visualization of high-dimensional data DatesWed 6th Dec 2017 COMP66090 [w10]2.19 (12:00 - 14:00) Masters Project DatesWed 29th Nov 2017 COMP66090 [w10]2.15 (12:00 - 14:00) Masters Project DatesWed 29th Nov 2017 | COMP62521 [P2]2.19 (10:00 - 13:00) Agile and Test-Driven Development DatesThu 9th Nov 2017 Thu 16th Nov 2017 Thu 23rd Nov 2017 Thu 30th Nov 2017 Thu 7th Dec 2017 COMP60621 [P2]2.15 (10:00 - 15:00) Designing for Parallelism and Future Multi-core Computing DatesThu 9th Nov 2017 Thu 16th Nov 2017 Thu 23rd Nov 2017 Thu 30th Nov 2017 Thu 7th Dec 2017 COMP62521 [P2]2.25A (14:00 - 17:00) Agile and Test-Driven Development DatesThu 9th Nov 2017 Thu 16th Nov 2017 Thu 23rd Nov 2017 Thu 30th Nov 2017 Thu 7th Dec 2017 COMP60621 [P2]2.25B (14:00 - 19:00) Designing for Parallelism and Future Multi-core Computing DatesThu 9th Nov 2017 Thu 16th Nov 2017 Thu 23rd Nov 2017 Thu 30th Nov 2017 Thu 7th Dec 2017 | COMP62421 [P2]2.19 (09:00 - 16:00) Querying Data on the Web DatesFri 10th Nov 2017 Fri 17th Nov 2017 Fri 24th Nov 2017 Fri 1st Dec 2017 Fri 8th Dec 2017 COMP62421 [P2]2.25 (A+B) (15:00 - 17:00) Querying Data on the Web DatesFri 10th Nov 2017 Fri 17th Nov 2017 Fri 24th Nov 2017 Fri 1st Dec 2017 Fri 8th Dec 2017 | |
Notes | † | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
COMP62532 [P3]2.19 (09:00 - 13:00) Component-based Software Development DatesMon 29th Jan 2018 Mon 5th Feb 2018 Mon 12th Feb 2018 Mon 19th Feb 2018 Mon 26th Feb 2018 COMP62532 [P3]2.25 (A+B) (14:00 - 17:00) Component-based Software Development DatesMon 29th Jan 2018 Mon 5th Feb 2018 Mon 12th Feb 2018 Mon 19th Feb 2018 Mon 26th Feb 2018 COMP6EngL [P3]2.19 (17:00 - 19:00) English for Computer Science students DatesMon 29th Jan 2018 Mon 5th Feb 2018 Mon 12th Feb 2018 Mon 19th Feb 2018 Mon 26th Feb 2018 | COMP61332 [P3]1.4 (09:00 - 11:00) Text Mining DatesTue 30th Jan 2018 Tue 6th Feb 2018 Tue 13th Feb 2018 Tue 20th Feb 2018 Tue 27th Feb 2018 COMP66090Simon_2.39 (10:00 - 13:00) Masters Project DatesTue 30th Jan 2018 Tue 6th Feb 2018 Tue 13th Feb 2018 Tue 20th Feb 2018 Tue 27th Feb 2018 Tue 6th Mar 2018 COMP61332 [P3]2.25 (A+B) (11:00 - 13:00) Text Mining DatesTue 30th Jan 2018 Tue 6th Feb 2018 Tue 13th Feb 2018 Tue 20th Feb 2018 Tue 27th Feb 2018 COMP61332 [P3]2.19 (14:00 - 16:00) Text Mining DatesTue 30th Jan 2018 Tue 6th Feb 2018 Tue 13th Feb 2018 Tue 20th Feb 2018 Tue 27th Feb 2018 COMP61332 [P3]2.25 (A+B) (16:00 - 18:00) Text Mining DatesTue 30th Jan 2018 Tue 6th Feb 2018 Tue 13th Feb 2018 Tue 20th Feb 2018 Tue 27th Feb 2018 | COMP61232 [P3]2.15 (10:00 - 13:00) Mobile and Energy Efficient Systems DatesWed 31st Jan 2018 Wed 7th Feb 2018 Wed 14th Feb 2018 Wed 21st Feb 2018 Wed 28th Feb 2018 COMP660902.19 (10:00 - 13:00) Masters Project DatesWed 31st Jan 2018 Wed 7th Feb 2018 Wed 14th Feb 2018 Wed 21st Feb 2018 Wed 28th Feb 2018 Wed 7th Mar 2018 COMP61232 [P3]2.25 (A+B) (13:00 - 16:00) Mobile and Energy Efficient Systems DatesWed 31st Jan 2018 Wed 7th Feb 2018 Wed 14th Feb 2018 Wed 21st Feb 2018 Wed 28th Feb 2018 | COMP60532 [P3]2.19 (10:00 - 13:00) Principles of Digital Biology DatesThu 1st Feb 2018 Thu 8th Feb 2018 Thu 15th Feb 2018 Thu 22nd Feb 2018 Thu 1st Mar 2018 COMP60532 [P3]Collab (14:00 - 16:00) Principles of Digital Biology DatesThu 1st Feb 2018 Thu 8th Feb 2018 Thu 15th Feb 2018 Thu 22nd Feb 2018 Thu 1st Mar 2018 COMP6EngL [P3]2.19 (16:00 - 18:00) English for Computer Science students DatesThu 1st Feb 2018 Thu 8th Feb 2018 Thu 15th Feb 2018 Thu 22nd Feb 2018 Thu 1st Mar 2018 | COMP603322.15 (09:00 - 17:00) Automated Reasoning and Verification DatesFri 2nd Feb 2018 Fri 16th Feb 2018 Fri 23rd Feb 2018 COMP60332 [w20,23]2.15 (09:00 - 16:00) Automated Reasoning and Verification DatesFri 9th Feb 2018 Fri 2nd Mar 2018 COMP660902.19 (10:00 - 13:00) Masters Project DatesFri 2nd Feb 2018 Fri 9th Feb 2018 Fri 16th Feb 2018 Fri 23rd Feb 2018 Fri 2nd Mar 2018 Fri 9th Mar 2018 COMP60332 [w20,23]2.25B (14:00 - 17:00) Automated Reasoning and Verification DatesFri 9th Feb 2018 Fri 2nd Mar 2018 | |
Notes | † | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
COMP625422.19 (10:00 - 13:00) Pattern-based Software Development DatesMon 12th Mar 2018 Mon 19th Mar 2018 Mon 23rd Apr 2018 COMP62542 [w30,32]2.19 (10:00 - 15:00) Pattern-based Software Development DatesMon 16th Apr 2018 Mon 30th Apr 2018 COMP625422.25 (A+B) (14:00 - 17:00) Pattern-based Software Development DatesMon 12th Mar 2018 Mon 19th Mar 2018 Mon 23rd Apr 2018 COMP62542 [w30,32]2.25 (A+B) (15:00 - 17:00) Pattern-based Software Development DatesMon 16th Apr 2018 Mon 30th Apr 2018 | - | COMP612422.15 (09:00 - 13:00) Mobile Communications DatesWed 14th Mar 2018 Wed 21st Mar 2018 Wed 18th Apr 2018 Wed 25th Apr 2018 Wed 2nd May 2018 Wed 9th May 2018 COMP612422.25 (A+B) (14:00 - 17:00) Mobile Communications DatesWed 14th Mar 2018 Wed 21st Mar 2018 Wed 18th Apr 2018 Wed 25th Apr 2018 Wed 2nd May 2018 Wed 9th May 2018 | COMP61342 [P4]2.15 (09:00 - 17:00) Computer Vision DatesThu 15th Mar 2018 Thu 22nd Mar 2018 Thu 19th Apr 2018 Thu 26th Apr 2018 Thu 3rd May 2018 | COMP62342 [P4]2.15 (09:00 - 12:00) Ontology Engineering for the Semantic Web DatesFri 16th Mar 2018 Fri 23rd Mar 2018 Fri 20th Apr 2018 Fri 27th Apr 2018 Fri 4th May 2018 COMP60542 [P4]2.19 (10:00 - 14:00) Introduction to Health Informatics DatesFri 16th Mar 2018 Fri 23rd Mar 2018 Fri 20th Apr 2018 Fri 27th Apr 2018 Fri 4th May 2018 COMP62342 [P4]2.15 (14:00 - 15:00) Ontology Engineering for the Semantic Web DatesFri 16th Mar 2018 Fri 23rd Mar 2018 Fri 20th Apr 2018 Fri 27th Apr 2018 Fri 4th May 2018 COMP60542 [P4]2.19 (14:00 - 16:00) Introduction to Health Informatics DatesFri 16th Mar 2018 Fri 23rd Mar 2018 Fri 20th Apr 2018 Fri 27th Apr 2018 Fri 4th May 2018 COMP62342 [P4]2.25B (15:00 - 17:00) Ontology Engineering for the Semantic Web DatesFri 16th Mar 2018 Fri 23rd Mar 2018 Fri 20th Apr 2018 Fri 27th Apr 2018 Fri 4th May 2018 | |
Notes | † | ||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
