Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chemistry_G.51 Timetable 25 November 2019 - 29 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP11120 [w1-5,7,9-12]Chemistry_G.51 | - | - | - | - |
10:00 | MATH10101Chemistry_G.51 | - | - | - | - |
11:00 | MATH10101Chemistry_G.51 | - | EEEN10038 [w3-4,6-12]Chemistry_G.51 | PHYS20401Chemistry_G.51 | - |
12:00 | MATH20401Chemistry_G.51 | - | EEEN10038 [w3-4,6-12]Chemistry_G.51 | - | MATH20401Chemistry_G.51 |
13:00 | MATH20401Chemistry_G.51 | - | - | - | MATH20401Chemistry_G.51 |
14:00 | - | - | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- EEEN10038
- MATH10101
- MATH20401 Partial Differential Equations and Vector Calculus A
- PHYS20401