Chemistry_G.51 Timetable 9 December 2019 - 13 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | COMP11120(Lec)Chemistry_G.51 | - | - | - | - |
10:00 | MATH10101(Lec)Chemistry_G.51 | - | - | - | - |
11:00 | MATH10101(Lec)Chemistry_G.51 | - | EEEN10038(Lec)Chemistry_G.51 | PHYS20401(Lec)Chemistry_G.51 | - |
12:00 | MATH20401(Lec)Chemistry_G.51 | - | EEEN10038(Lec)Chemistry_G.51 | - | MATH20401(Lec)Chemistry_G.51 |
13:00 | MATH20401(Lec)Chemistry_G.51 | - | - | - | MATH20401(Lec)Chemistry_G.51 |
14:00 | - | - | - | - | - |
15:00 | - | - | - | MATH32001(Lec)Chemistry_G.51 | - |
16:00 | - | - | - | MATH32051(Lec)Chemistry_G.51 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- EEEN10038
- MATH10101
- MATH20401 Partial Differential Equations and Vector Calculus A
- MATH32001 Group Theory
- MATH32051 Hyperbolic Geometry
- PHYS20401