Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chemistry_G.51 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP11120 [w1-5,7,9-12]Chemistry_G.51 | - | - | - | - |
10:00 | MATH10101Chemistry_G.51 | - | - | - | - |
11:00 | MATH10101Chemistry_G.51 | - | EEEN10038 [w3-4,6-12]Chemistry_G.51 | PHYS20401Chemistry_G.51 | - |
12:00 | MATH20401Chemistry_G.51 | - | EEEN10038 [w3-4,6-12]Chemistry_G.51 | COMP2CARS [w9]Chemistry_G.51 | MATH20401Chemistry_G.51 |
13:00 | MATH20401Chemistry_G.51 | - | COMP61011 [w4-5]Chemistry_G.51 | - | MATH20401Chemistry_G.51 |
14:00 | - | - | COMP61011 [w4-5]Chemistry_G.51 | - | - |
15:00 | COMP2CARS [w1]Chemistry_G.51 | - | COMP61011 [w4-5]Chemistry_G.51 | MATH32001 [w7-9,11-12]Chemistry_G.51 | - |
16:00 | - | - | COMP61011 [w4-5]Chemistry_G.51 | MATH32051 [w4-5,7-9,11-12]Chemistry_G.51 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] This room is not controlled by Computer Science and this timetable only shows some of the bookings in this room. |
- COMP11120 Mathematical Techniques for Computer Science
- COMP2CARS COMP Careers Yr 2
- COMP61011 Foundations of Machine Learning
- EEEN10038
- MATH10101
- MATH20401 Partial Differential Equations and Vector Calculus A
- MATH32001 Group Theory
- MATH32051 Hyperbolic Geometry
- PHYS20401
- UNIVERSIT