Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 16 September 2019 - 20 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | NURS13100 [w0]1.1 | ECON60901 [w0]1.1 | COMP1INTRO [w0]1.1 | - | |
11:00 | COMP1INTRO [w0]1.1 | ECON60901 [w0]1.1 | COMP1INTRO [w0]1.1 | - | |
12:00 | COMP1INTRO [w0]1.1 | ECON60901 [w0]1.1 | COMP1INTRO [w0]1.1 | - | |
13:00 | COMP6INTRO [w0]1.1 | ECON60901 [w0]1.1 | - | - | |
14:00 | COMP6INTRO [w0]1.1 | ECON60901 [w0]1.1 | - | - | |
15:00 | COMP6INTRO [w0]1.1 | ECON60901 [w0]1.1 | COMP30040 [w0]1.1 | - | |
16:00 | COMP6INTRO [w0]1.1 | ECON60901 [w0]1.1 | COMP30040 [w0]1.1 | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction
- COMP30040 3rd Year Project (Single Honours 40 Credits)
- COMP6INTRO Introduction to UNIX
- ECON60901
- NURS13100
- wwAMBS/MS
- wwMATS_20
- wwPSYC_YE