Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 16 September 2019 - 20 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | ||||
11:00 | - | ||||
12:00 | - | ||||
13:00 | - | - | |||
14:00 | - | - | |||
15:00 | - | ||||
16:00 | - | - | |||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction
- COMP30040 3rd Year Project (Single Honours 40 Credits)
- COMP6INTRO Introduction to UNIX
- ECON60901
- NURS13100
- wwAMBS/MS
- wwMATS_20
- wwPSYC_YE