Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | CHEM10021 [w9-12]1.1 | MATH20411 [w1,7-12]1.1 | EEEN10024 [w4-6,8-12]1.1 | - | - |
10:00 | ENGL100211.1 | CHEM10021 [w9-11]1.1 | EEEN10024 [w4-6,8-12]1.1 | MATH101011.1 | 2019/11/13-16:05:16 Careers T [w11]1.1 |
11:00 | ENGL100211.1 | COMP121111.1 | COMP261201.1 | MATH101011.1 | 2019/11/13-16:05:16 Careers T [w11]1.1 |
12:00 | COMP16321 [w7-12]1.1 | 2019/10/08-14:05:16 Atlas Tal [w11]1.1 | - | COMP111201.1 | - |
13:00 | COMP12111 [w1-5,7-9,11]1.1 | MACE30051 [w7-12]1.1 | - | MATH101211.1 | MGDI60101 [w4-5,8-9,11]1.1 |
14:00 | EEEN10034 [w1-8,11]1.1 | MACE30051 [w7-12]1.1 | - | MATH101211.1 | MGDI60101 [w4-5,8-9,11]1.1 |
15:00 | COMP15111 [w7-12]1.1 | - | - | COMP16321 [w7-12]1.1 | |
16:00 | - | SALC701501.1 | - | PSYC210211.1 | COMP15111 [w7-12]1.1 |
17:00 | - | SALC701501.1 | - | BMAN11081 [w1,3-5,7-12]1.1 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Atlas Tal
- BMAN11081
- CHEM10021
- COMP11120 Mathematical Techniques for Computer Science
- COMP12111 Fundamentals of Computer Engineering
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP26120 Algorithms and Imperative Programming
- Careers T
- EEEN10024 Circuit Analysis
- EEEN10034 Microcontroller Project
- ENGL10021
- MACE30051
- MATH10101
- MATH10121
- MATH20411 Partial Differential Equations and Vector Calculus B
- MGDI60101
- PSYC21021
- SALC70150