KILBURN 1.1 Timetable 9 December 2019 - 13 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | ||||
10:00 | |||||
11:00 | - | ||||
12:00 | CHEM10021(Wrk) [w12]1.1 | - | |||
13:00 | - | - | |||
14:00 | - | - | |||
15:00 | - | ||||
16:00 | - | ||||
17:00 | - | - | |||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- BMAN11081
- CHEM10021
- COMP-RoomBooking
- COMP10120 First Year Team Project
- COMP11120 Mathematical Techniques for Computer Science
- COMP12111 Fundamentals of Computer Engineering
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP26120 Algorithms and Imperative Programming
- EDUC61000
- EEEN10024 Circuit Analysis
- ENGL10021
- Inaugural
- MACE30051
- MATH10101
- MATH10121
- MATH20411 Partial Differential Equations and Vector Calculus B
- PSYC21021
- PSYC21061 Statistics and Data Analysis
- SALC70150