Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 6 January 2020 - 10 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | ARCH30340 [w16-17]1.1 | - | - | - |
10:00 | - | ARCH30340 [w16-17]1.1 | - | - | |
11:00 | ARCH30040 [w16-17]1.1 | - | - | - | |
12:00 | ARCH30040 [w16-17]1.1 | - | - | - | |
13:00 | - | - | - | ARCH20040 [w16]1.1 | |
14:00 | - | - | - | ARCH20040 [w16]1.1 | |
15:00 | - | - | - | ARCH20040 [w16]1.1 | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- ARCH20040
- ARCH30040
- ARCH30340
- Challenge