Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 13 January 2020 - 17 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | ARCH10040 [w17]1.1 | ARCH30340 [w16-17]1.1 | ARCH20240 [w17-18]1.1 | ARCH20040 [w17-18]1.1 | - |
10:00 | ARCH10040 [w17]1.1 | ARCH30340 [w16-17]1.1 | ARCH20240 [w17-18]1.1 | ARCH20040 [w17-18]1.1 | - |
11:00 | ARCH30040 [w16-17]1.1 | - | - | - | - |
12:00 | ARCH30040 [w16-17]1.1 | - | - | - | - |
13:00 | - | CHEM60101 [w17]1.1 | - | - | |
14:00 | - | - | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | board [w17]1.1 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- ARCH10040
- ARCH20040
- ARCH20240
- ARCH30040
- ARCH30340
- CHEM60101
- COMP-RoomBooking