Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 9 March 2020 - 13 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | - | - | |||
14:00 | |||||
15:00 | - | - | |||
16:00 | - | - | - | ||
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- AV Mainte
- BMAN24352
- COMP10120 First Year Team Project
- COMP11120 Mathematical Techniques for Computer Science
- COMP13212 Data Science
- COMP16412 Introduction to Programming 2
- COMP27112 Computer Graphics and Image Processing
- COMP28112 Distributed Computing
- COMP2CARS COMP Careers Yr 2
- ECON20172
- ECON30002
- ECON31000
- MACE21015
- MATH10202
- MATH10232 Calculus and Applications
- MATH11222
- MATH19682 Mathematics 1P2
- MCEL30102
- PSYC11322 Sensation & Perception