Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 27 April 2020 - 1 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | ECON300021.1 | - | - | - | MATH112221.1 |
10:00 | ECON300021.1 | COMP132121.1 | - | - | MATH112221.1 |
11:00 | COMP271121.1 | PSYC113221.1 | - | COMP111201.1 | BMAN20832 [w27,31-32]1.1 |
12:00 | - | PSYC113221.1 | - | COMP132121.1 | BMAN20832 [w27,31-32]1.1 |
13:00 | - | - | - | COMP281121.1 | - |
14:00 | COMP16412 [w2+]1.1 | - | - | MATH102021.1 | - |
15:00 | COMP16412 [w2+]1.1 | MATH112221.1 | - | MATH102021.1 | - |
16:00 | MATH19682 [w25-27,31-33]1.1 | MATH112221.1 | - | - | - |
17:00 | MATH19682 [w25-27,31-33]1.1 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- BMAN20832 Marketing
- COMP11120 Mathematical Techniques for Computer Science
- COMP13212 Data Science
- COMP16412 Introduction to Programming 2
- COMP27112 Computer Graphics and Image Processing
- COMP28112 Distributed Computing
- ECON30002
- MATH10202
- MATH11222
- MATH19682 Mathematics 1P2
- PSYC11322 Sensation & Perception