Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 4 May 2020 - 8 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | BANK HOLI [w33]1.1 |
09:00 | ECON300021.1 | - | - | ECON31000 [w19,21,23,25,27,33]1.1 | BANK HOLI [w33]1.1 |
10:00 | ECON300021.1 | - | MCEL30102 [w33]1.1 | - | BANK HOLI [w33]1.1 |
11:00 | - | PSYC113221.1 | MCEL30102 [w33]1.1 | - | BANK HOLI [w33]1.1 |
12:00 | - | PSYC113221.1 | ECON31000 [w19,21,23,25,27,33]1.1 | - | BANK HOLI [w33]1.1 |
13:00 | - | - | - | BANK HOLI [w33]1.1 | |
14:00 | COMP16412 [w2+]1.1 | - | 2019/10/23-10:20:16 Natural S [w33]1.1 | MATH102021.1 | BANK HOLI [w33]1.1 |
15:00 | COMP16412 [w2+]1.1 | MATH112221.1 | 2019/10/23-10:20:16 Natural S [w33]1.1 | MATH102021.1 | BANK HOLI [w33]1.1 |
16:00 | MATH19682 [w25-27,31-33]1.1 | MATH112221.1 | board [w33]1.1 | - | BANK HOLI [w33]1.1 |
17:00 | MATH19682 [w25-27,31-33]1.1 | - | - | - | BANK HOLI [w33]1.1 |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- BANK HOLI
- COMP-RoomBooking
- COMP16412 Introduction to Programming 2
- ECON30002
- ECON31000
- MATH10202
- MATH11222
- MATH19682 Mathematics 1P2
- MCEL30102
- Natural S
- PSYC11322 Sensation & Perception