KILBURN 1.1 Timetable 6 July 2020 - 10 July 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | - | |||
11:00 | - | - | |||
12:00 | - | - | |||
13:00 | - | - | |||
14:00 | - | - | |||
15:00 | - | - | |||
16:00 | - | - | |||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- ASAP2020