Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | CHEM10021 [w5,7-8]1.1 CHEM10021 [w9-12]1.1 CHEM10021 [w1-4]1.1 | MATH20411 [w2-5]1.1 MATH20411 [w1,7-12]1.1 | CHEN33120 [w1]1.1 EEEN10022 [w3]1.1 EEEN10024 [w4-6,8-12]1.1 | - | EDUC61000 [w12]1.1 |
10:00 | ENGL100211.1 | Explore CS Day [w12]1.1 CHEM10021 [w1-3]1.1 CHEM10021 [w9-11]1.1 CHEM10021 [w4-5,7-8]1.1 | CHEN33120 [w1]1.1 EEEN10022 [w3]1.1 EEEN10024 [w4-6,8-12]1.1 | MATH101011.1 | ECON30370 [w8]1.1 EDUC61000 [w12]1.1 PSYC10311 [w1-5]1.1 2019/08/20-10:41:38 SRWP pre- [w10]1.1 |
11:00 | ENGL100211.1 | COMP121111.1 | COMP261201.1 | MATH101011.1 | ECON30370 [w8]1.1 PSYC10311 [w1-5]1.1 2019/08/20-10:41:38 SRWP pre- [w10]1.1 |
12:00 | COMP16321 [w7-12]1.1 COMP16321 [w1-5]1.1 | COMP10120 [w1-5,7-10,12]1.1 | COMP2CARS [w1]1.1 CHEM10021 [w5]1.1 CHEM10021 [w12]1.1 | COMP111201.1 | 2019/08/20-10:41:38 SRWP pre- [w10]1.1 |
13:00 | COMP12111 [w1-5,7-9,11]1.1 BMAN32111 [w10]1.1 PSYC21061 [w12]1.1 | MACE30051 [w7-12]1.1 MACE30051 [w1-6]1.1 | 2019/08/20-10:41:38 Google Te [w5]1.1 | MATH101211.1 | MGDI60101 [w4-5,8-9,11]1.1 2019/08/20-10:41:38 SRWP pre- [w10]1.1 |
14:00 | BMAN32111 [w10]1.1 EEEN10034 [w1-8,11]1.1 PSYC21061 [w12]1.1 | MACE30051 [w7-12]1.1 MACE30051 [w1-6]1.1 | 2019/08/20-10:41:38 Google Te [w5]1.1 | MATH101211.1 | MGDI60101 [w4-5,8-9,11]1.1 2019/08/20-10:41:38 SRWP pre- [w10]1.1 |
15:00 | COMP15111 [w7-12]1.1 MATH20621 [w1-5]1.1 | - | 2019/11/20-12:20:16 Inaugural [w12]1.1 | COMP16321 [w7-12]1.1 COMP16321 [w1-5]1.1 | |
16:00 | 2019/09/12-15:05:16 CompSci S [w1]1.1 | SALC701501.1 | 2019/11/20-12:20:16 Inaugural [w12]1.1 | PSYC210211.1 | COMP15111 [w7-12]1.1 COMP15111 [w1-5]1.1 |
17:00 | COMP23111 [w1]1.1 | SALC701501.1 | COMP66090 [w3]1.1 2019/11/20-12:20:16 Inaugural [w12]1.1 | BMAN11081 [w1,3-5,7-12]1.1 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- BMAN11081
- BMAN32111
- CHEM10021
- CHEN33120
- COMP-RoomBooking
- COMP10120 First Year Team Project
- COMP11120 Mathematical Techniques for Computer Science
- COMP12111 Fundamentals of Computer Engineering
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP23111 Fundamentals of Databases
- COMP26120 Algorithms and Imperative Programming
- COMP2CARS COMP Careers Yr 2
- COMP66090 Masters Project
- CompSci S
- ECON30370
- EDUC61000
- EEEN10022
- EEEN10024 Circuit Analysis
- EEEN10034 Microcontroller Project
- ENGL10021
- Google Te
- Inaugural
- MACE30051
- MATH10101
- MATH10121
- MATH20411 Partial Differential Equations and Vector Calculus B
- MATH20621
- MGDI60101
- PSYC10311
- PSYC21021
- PSYC21061 Statistics and Data Analysis
- SALC70150
- SRWP pre-
- UNIVERSIT