Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | |
09:00 | ECON300021.1 | - | - | ECON31000 [w19,21,23,25,27,33]1.1 | MATH112221.1 |
10:00 | ECON300021.1 | COMP132121.1 | MCEL30102 [w19-23,25-26,31]1.1 | ECON20172 [w19-26,31]1.1 | MATH112221.1 |
11:00 | COMP271121.1 | PSYC113221.1 | MCEL30102 [w19-23,25-26,31]1.1 | COMP111201.1 | BMAN20832 [w27,31-32]1.1 MACE21015 [w19-22]1.1 MACE21015 [w23-26]1.1 |
12:00 | COMP10120 [w19-27]1.1 | PSYC113221.1 | ECON31000 [w19,21,23,25,27,33]1.1 | COMP132121.1 | BMAN20832 [w27,31-32]1.1 MACE21015 [w19-22]1.1 MACE21015 [w23-26]1.1 |
13:00 | - | BMAN243521.1 | COMP281121.1 | ||
14:00 | COMP16412 [w2+]1.1 | BMAN243521.1 | MATH102021.1 | ||
15:00 | COMP16412 [w2+]1.1 | MATH112221.1 | MATH102021.1 | ||
16:00 | MATH19682 [w25-27,31-33]1.1 | MATH112221.1 | - | ||
17:00 | MATH19682 [w25-27,31-33]1.1 | - | - | COMP2CARS [w22,25]1.1 | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- BANK HOLI
- BMAN20832 Marketing
- BMAN24352
- CHEM20500
- COMP-RoomBooking
- COMP10120 First Year Team Project
- COMP11120 Mathematical Techniques for Computer Science
- COMP13212 Data Science
- COMP16412 Introduction to Programming 2
- COMP27112 Computer Graphics and Image Processing
- COMP28112 Distributed Computing
- COMP2CARS COMP Careers Yr 2
- ECON20172
- ECON30002
- ECON31000
- MACE21015
- MATH10202
- MATH11222
- MATH19682 Mathematics 1P2
- MCEL30102
- Natural S
- PSYC11322 Sensation & Perception
- SRWP post