Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 23 September 2019 - 27 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | COMP23311 [w1-5,7-11]1.8 | - |
12:00 | - | - | - | - | |
13:00 | - | - | COMP61011 [w1]1.8 | - | - |
14:00 | - | - | COMP61011 [w1]1.8 | - | - |
15:00 | - | - | COMP61011 [w1]1.8 | - | - |
16:00 | - | COMP371111.8 | COMP61011 [w1]1.8 | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23311 Software Engineering 1
- COMP37111 Advanced Computer Graphics
- COMP61011 Foundations of Machine Learning