Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 7 October 2019 - 11 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | COMP61011 [w2-4]1.8 | - | - |
10:00 | - | - | COMP61011 [w2-4]1.8 | - | - |
11:00 | COMP23311 [w2-5,7-11]1.8 | - | COMP61011 [w2-4]1.8 | COMP23311 [w1-5,7-11]1.8 | - |
12:00 | - | H COMP25111 [w2+]1.8 | COMP61011 [w2-4]1.8 | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | G COMP25111 [w2+]1.8 |
15:00 | I COMP25111 [w2+]1.8 | - | - | - | - |
16:00 | - | COMP371111.8 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP37111 Advanced Computer Graphics
- COMP61011 Foundations of Machine Learning