KILBURN 1.8 Timetable 14 October 2019 - 18 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | COMP61011(Lab)1.8 | - | - |
10:00 | - | - | COMP61011(Lab)1.8 | - | - |
11:00 | COMP233111.8 | - | COMP61011(Lab)1.8 | COMP233111.8 | - |
12:00 | - | H COMP25111(Lab) [w2+]1.8 | COMP61011(Lab)1.8 | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | G COMP25111(Lab) [w2+]1.8 |
15:00 | I COMP25111(Lab) [w2+]1.8 | - | - | - | - |
16:00 | - | COMP37111(Lab)1.8 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP37111 Advanced Computer Graphics
- COMP61011 Foundations of Machine Learning