Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 4 November 2019 - 8 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | ||
12:00 | - | - | - | - | |
13:00 | - | - | - | - | - |
14:00 | - | - | - | ||
15:00 | - | - | - | ||
16:00 | - | - | |||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP37111 Advanced Computer Graphics
- COMP38211 Documents and Data on the Web
- COMP61021 Modelling and visualization of high-dimensional data