KILBURN 1.8 Timetable 25 November 2019 - 29 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | ||
12:00 | - | H COMP25111(Lab) [w2+]1.8 | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | COMP61021(Lab)1.8 | - | G COMP25111(Lab) [w2+]1.8 |
15:00 | I COMP25111(Lab) [w2+]1.8 | - | COMP61021(Lab)1.8 | - | |
16:00 | - | COMP37111(Lab)1.8 | COMP61021(Lab)1.8 | - | |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP33711 Agile Software Engineering
- COMP37111 Advanced Computer Graphics
- COMP61021 Modelling and visualization of high-dimensional data