KILBURN 1.8 Timetable 2 March 2020 - 6 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | COMP234121.8 |
10:00 | - | - | - | - | - |
11:00 | - | COMP34212(Lab)1.8 | DATA701321.8 | - | - |
12:00 | - | COMP34212(Lab)1.8 | DATA701321.8 | COMP37212(Lab)1.8 | - |
13:00 | - | - | - | - | - |
14:00 | FOUN10022(Lab) [w2+]1.8 | - | - | - | - |
15:00 | FOUN10022(Lab) [w2+]1.8 | - | - | M+W COMP10120(Lab)1.8 | - |
16:00 | FOUN10022(Lab) [w2+]1.8 | - | - | - | 3rd yr project [w24]1.8a |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP23412 Software Engineering 2
- COMP34212 Cognitive Robotics
- COMP37212 Computer Vision
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics
- FOUN10022 Foundation Year Project