KILBURN 1.8 Timetable 4 May 2020 - 8 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | - | - | |
13:00 | - | - | - | - | - |
14:00 | FOUN10022(Lab) [w2+]1.8 | - | - | - | - |
15:00 | FOUN10022(Lab) [w2+]1.8 | - | - | - | - |
16:00 | FOUN10022(Lab) [w2+]1.8 | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics
- FOUN10022 Foundation Year Project