Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | COMP61011 [w2-4]1.8 | - | - |
10:00 | - | - | COMP61011 [w2-4]1.8 | - | - |
11:00 | - | COMP61011 [w2-4]1.8 | - | ||
12:00 | - | H COMP25111 [w2+]1.8 | COMP61011 [w2-4]1.8 | - | - |
13:00 | - | - | COMP61011 [w1]1.8 | - | - |
14:00 | - | - | COMP61021 [w7-10]1.8 COMP61011 [w1]1.8 | - | G COMP25111 [w2+]1.8 |
15:00 | I COMP25111 [w2+]1.8 | - | COMP61021 [w7-10]1.8 COMP61011 [w1]1.8 | - | |
16:00 | - | COMP371111.8 | COMP61021 [w7-10]1.8 COMP61011 [w1]1.8 | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP33711 Agile Software Engineering
- COMP37111 Advanced Computer Graphics
- COMP38211 Documents and Data on the Web
- COMP61011 Foundations of Machine Learning
- COMP61021 Modelling and visualization of high-dimensional data