Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.19 Timetable 23 September 2019 - 27 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP60411 [P1]2.19 | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | COMP61511 [P1]2.19 |
10:00 | COMP60411 [P1]2.19 | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | COMP61511 [P1]2.19 |
11:00 | COMP60411 [P1]2.19 | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | COMP61511 [P1]2.19 |
12:00 | COMP60411 [P1]2.19 | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | |
13:00 | - | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | |
14:00 | COMP60411 [P1]2.19 | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | |
15:00 | COMP60411 [P1]2.19+2.25B | COMP61411 [P1]2.19 | - | COMP60711 [w1]2.19 | |
16:00 | - | COMP61411 [P1]2.19+2.25A+2.25B | - | COMP60711 [w1]2.19 | |
17:00 | - | - | COMP6EngL [w1,4-7]2.19 | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP60411 Modelling data on the web
- COMP60711 Data Engineering
- COMP61411 Cryptography
- COMP61511 Software Engineering Concepts in Practice
- COMP6EngL English for Computer Science students