Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.19 Timetable 25 November 2019 - 29 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | ||||
11:00 | - | ||||
12:00 | - | ||||
13:00 | - | ||||
14:00 | - | - | |||
15:00 | - | - | |||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP60721 Systems Governance
- COMP61421 Cyber Security
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- COMP80131 Scientific methods 1 - Scientific evaluation, experimental design and statistical methods