Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.19 Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | - |
10:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | COMP62521 [P2]2.19 |
11:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | COMP62521 [P2]2.19 |
12:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | COMP62521 [P2]2.19 |
13:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | COMP80131 [w7-12]2.19 |
14:00 | COMP62421 [P2]2.19 | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | - |
15:00 | COMP62421 [P2]2.19+2.25A+2.25B | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | - |
16:00 | - | COMP61421 [P2]2.19 | - | COMP60721 [P2]2.19 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP60721 Systems Governance
- COMP61421 Cyber Security
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- COMP80131 Scientific methods 1 - Scientific evaluation, experimental design and statistical methods