Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.19 Timetable 6 January 2020 - 10 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | COMP62421 [w16]2.19 |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | COMP62421 [w16]2.19 |
14:00 | - | - | - | - | COMP62421 [w16]2.19 |
15:00 | - | - | - | - | COMP62421 [w16]2.19 |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP62421 Querying Data on the Web andre.freitas manchester.ac.uk