Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.19 Timetable 10 February 2020 - 14 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP80142 [P3]2.19 | - | - | - | |
10:00 | - | - | COMP60532 [P3]2.19 | - | |
11:00 | - | - | COMP60532 [P3]2.19 | - | |
12:00 | - | - | COMP60532 [P3]2.19 | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP60532 Principles of Digital Biology
- COMP66090 Masters Project
- COMP80142 Scientific Methods 3 - Academic writing and impact studies