Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 23 September 2019 - 27 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | DATA701412.25B | - | - | H COMP24111 [A]2.25 (A+B) | - |
10:00 | DATA701412.25B | DATA701212.25B | - | H COMP24111 [A]2.25 (A+B) | - |
11:00 | DATA701412.25B | DATA701212.25B | - | - | - |
12:00 | - | - | - | COMP61511 [P1]2.19+2.25A+2.25B | |
13:00 | - | - | COMP61011 [w1]2.25 (A+B) | - | COMP61511 [P1]2.19+2.25A+2.25B |
14:00 | - | - | COMP61011 [w1]2.25 (A+B) | - | COMP61511 [P1]2.19+2.25A+2.25B |
15:00 | COMP60411 [P1]2.19+2.25B | - | COMP61011 [w1]2.25 (A+B) | - | COMP61511 [P1]2.19+2.25A+2.25B |
16:00 | COMP60411 [P1]2.25B | COMP61411 [P1]2.19+2.25A+2.25B | COMP61011 [w1]2.25 (A+B) | - | COMP61511 [P1]2.19+2.25A+2.25B |
17:00 | - | COMP61411 [P1]2.25 (A+B) | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP24111 Machine Learning and Optimisation
- COMP60411 Modelling data on the web
- COMP61011 Foundations of Machine Learning
- COMP61411 Cryptography
- COMP61511 Software Engineering Concepts in Practice
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases