KILBURN 2.25B Timetable 11 November 2019 - 15 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | DATA70141(Lec)2.25B | - | X COMP16321(Lab)2.25 (A+B) | H COMP24111(Lab) [A]2.25 (A+B) | - |
10:00 | DATA70141(Lec)2.25B | DATA701212.25B | X COMP16321(Lab)2.25 (A+B) | H COMP24111(Lab) [A]2.25 (A+B) | - |
11:00 | DATA70141(Lec)2.25B | DATA701212.25B | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | COMP61021(Lab)2.25 (A+B) | - | COMP62521(Lab) [P2]2.25 (A+B) |
15:00 | COMP62421(Lec) [P2]2.19+2.25A+2.25B | - | COMP61021(Lab)2.25 (A+B) | - | COMP62521(Lab) [P2]2.25 (A+B) |
16:00 | COMP62421(Lab) [P2]2.25 (A+B) | - | COMP61021(Lab)2.25 (A+B) | - | COMP62521(Lab) [P2]2.25 (A+B) |
17:00 | COMP62421(Lab) [P2]2.25 (A+B) | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP24111 Machine Learning and Optimisation
- COMP61021 Modelling and visualization of high-dimensional data
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases