KILBURN 2.25B Timetable 11 November 2019 - 15 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | ||||
11:00 | - | - | - | ||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | ||
15:00 | - | - | |||
16:00 | - | - | |||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP24111 Machine Learning and Optimisation
- COMP61021 Modelling and visualization of high-dimensional data
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases