KILBURN 2.25B Timetable 9 December 2019 - 13 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | X COMP16321(Lab)2.25 (A+B) | H COMP24111(Lab) [A]2.25 (A+B) | - | |
10:00 | X COMP16321(Lab)2.25 (A+B) | H COMP24111(Lab) [A]2.25 (A+B) | - | ||
11:00 | - | - | |||
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP24111 Machine Learning and Optimisation
- COMP33711 Agile Software Engineering
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases
- Isaac CS Master Class giles.reger manchester.ac.uk