Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 24 February 2020 - 28 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | G COMP27112 [A w3+]2.25 (A+B) | - | - | F COMP27112 [A w3+]2.25 (A+B) |
11:00 | - | G COMP27112 [A w3+]2.25 (A+B) | COMP23412 [w21-27,31-33]2.25B | - | F COMP27112 [A w3+]2.25 (A+B) |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | COMP62532 [P3]2.25 (A+B) | - | - | - | COMP60332 [w20,23]2.25B |
15:00 | COMP62532 [P3]2.25 (A+B) | COMP61332 [P3]2.25 (A+B) | - | - | COMP60332 [w20,23]2.25B |
16:00 | COMP62532 [P3]2.25 (A+B) | COMP61332 [P3]2.25 (A+B) | - | - | COMP60332 [w20,23]2.25B |
17:00 | - | COMP61332 [P3]2.25 (A+B) | - | - | COMP60332 [w20,23]2.25B |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- COMP27112 Computer Graphics and Image Processing
- COMP60332 Automated Reasoning and Verification
- COMP61332 Text Mining
- COMP62532 Component-based Software Development