Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | DATA701412.25B | - | - | - | |
10:00 | DATA701412.25B | - | |||
11:00 | DATA701412.25B | - | |||
12:00 | - | - | - | ||
13:00 | - | - | - | ||
14:00 | - | - | |||
15:00 | COMP60411 [P1]2.19+2.25B COMP62421 [P2]2.19+2.25A+2.25B | - | |||
16:00 | COMP61411 [P1]2.19+2.25A+2.25B | ||||
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP60411 Modelling data on the web
- COMP60711 Data Engineering
- COMP61011 Foundations of Machine Learning
- COMP61021 Modelling and visualization of high-dimensional data
- COMP61411 Cryptography
- COMP61511 Software Engineering Concepts in Practice
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases