Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | ||
11:00 | - | - | |||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | COMP60332 [w20,23]2.25B | |
15:00 | - | - | COMP60332 [w20,23]2.25B | ||
16:00 | - | - | COMP60332 [w20,23]2.25B | ||
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP23412 Software Engineering 2
- COMP27112 Computer Graphics and Image Processing
- COMP60332 Automated Reasoning and Verification
- COMP61332 Text Mining
- COMP61342 Computer Vision
- COMP62342 Ontology Engineering for the Semantic Web
- COMP62532 Component-based Software Development
- COMP62542 Pattern-based Software Development