Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 30 September 2019 - 4 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Z COMP16321Collab | - | ||
10:00 | - | - | - | L COMP23111 [B]Collab | |
11:00 | - | - | |||
12:00 | - | ||||
13:00 | - | J COMP23111 [B]Collab | Y COMP16321Collab | ||
14:00 | - | - | - | M+W COMP16321Collab | |
15:00 | K COMP23111 [B]Collab | - | - | ||
16:00 | - | - | - | ||
17:00 | - | X COMP16321Collab | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP-RoomBooking
- COMP16321 Introduction to Programming 1
- COMP1PASS
- COMP23111 Fundamentals of Databases
- COMP23311 Software Engineering 1
- COMP2PASS