Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 7 October 2019 - 11 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Z COMP16321Collab | - | - | - |
10:00 | - | - | - | - | - |
11:00 | COMP23311 [w2+]Collab | - | - | COMP23311Collab | - |
12:00 | COMP2PASS [w2+]Collab | - | COMP1PASS [w2+]Collab | - | - |
13:00 | - | - | COMP1PASS [w2+]Collab | Y COMP16321Collab | - |
14:00 | - | - | - | M+W COMP16321Collab | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | X COMP16321Collab | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP1PASS
- COMP23311 Software Engineering 1
- COMP2PASS