Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 14 October 2019 - 18 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Z COMP16321Collab | H COMP23311 [w4]Collab | F COMP23311 [w4]Collab | - |
10:00 | - | - | H COMP23311 [w4]Collab | F COMP23311 [w4]Collab | L COMP23111 [B]Collab |
11:00 | COMP23311 [w2+]Collab | - | - | COMP23311Collab | G COMP23311 [w4]Collab |
12:00 | COMP2PASS [w2+]Collab | - | COMP1PASS [w2+]Collab | - | G COMP23311 [w4]Collab |
13:00 | - | J COMP23111 [B]Collab | COMP1PASS [w2+]Collab | Y COMP16321Collab | - |
14:00 | PASS 1 CM [w4-5,7-12]Collab 2 | - | - | M+W COMP16321Collab | - |
15:00 | K COMP23111 [B]Collab | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | X COMP16321Collab | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP1PASS
- COMP23111 Fundamentals of Databases
- COMP23311 Software Engineering 1
- COMP2PASS
- PASS 1 CM gavin.donald manchester.ac.uk
- Student Comp ieph