Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | - | - | - | |
11:00 | - | - | - | ||
12:00 | - | - | |||
13:00 | - | ||||
14:00 | - | - | |||
15:00 | - | - | |||
16:00 | - | - | - | ||
17:00 | - | - | |||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP16321 Introduction to Programming 1
- COMP1PASS
- COMP23111 Fundamentals of Databases
- COMP23311 Software Engineering 1
- COMP2PASS
- COMP34120 AI and Games
- PASS 1 CM gavin.donald manchester.ac.uk
- Preparation for ACM programming competitions ian.pratt manchester.ac.uk
- Project: W3, W4, M1 and M2 cameron.macdonald manchester.ac.uk
- Projects: Groups X3 and X5 cameron.macdonald manchester.ac.uk
- Projects: Groups X4, X8, X9 cameron.macdonald manchester.ac.uk
- Projects: X7 and X10 cameron.macdonald manchester.ac.uk