Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 27 January 2020 - 31 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | - | - | - | |
11:00 | - | - | - | - | |
12:00 | - | ||||
13:00 | - | - | - | ||
14:00 | - | - | - | ||
15:00 | - | - | |||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- CHEN60202
- COMP16412 Introduction to Programming 2
- COMP1PASS
- COMP2PASS
- COMP60532 Principles of Digital Biology
- COMP80142 Scientific Methods 3 - Academic writing and impact studies