Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 24 February 2020 - 28 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP16412Collab | CHEN60202 [w19-27]Collab | - | COMP23412 [w21-27,31-33]Collab |
10:00 | - | - | - | - | - |
11:00 | - | - | COMP23412 [w21-27,31-33]Collab | - | - |
12:00 | COMP2PASSCollab | X COMP16412Collab | COMP1PASSCollab | - | - |
13:00 | - | - | COMP1PASSCollab | - | - |
14:00 | - | - | TIPS [w23]Collab 2 | COMP60532 [P3]Collab | - |
15:00 | - | Z COMP16412Collab | TIPS [w23]Collab 2 | COMP60532 [P3]Collab | - |
16:00 | M+W COMP16412Collab | - | - | COMP60532 [P3]Collab | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- CHEN60202
- COMP16412 Introduction to Programming 2
- COMP1PASS
- COMP23412 Software Engineering 2
- COMP2PASS
- COMP60532 Principles of Digital Biology
- TIPS mabel.yau manchester.ac.uk duncan.hull manchester.ac.uk liam.panchaud student.manchester.ac.uk