Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 9 March 2020 - 13 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP16412Collab | - | ||
10:00 | - | - | - | COMP34120 [w25-27,31-32]Collab | - |
11:00 | - | - | - | COMP34120 [w25-27,31-32]Collab | |
12:00 | X COMP16412Collab | - | - | ||
13:00 | - | - | - | - | |
14:00 | - | - | - | COMP60542 [P4]Collab | - |
15:00 | - | Z COMP16412Collab | - | COMP60542 [P4]Collab | - |
16:00 | M+W COMP16412Collab | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- CHEN60202
- COMP16412 Introduction to Programming 2
- COMP1PASS
- COMP23412 Software Engineering 2
- COMP2PASS
- COMP34120 AI and Games
- COMP60542 Introduction to Health Informatics