Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 8 June 2020 - 12 June 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
09:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
10:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
11:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
12:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
13:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
14:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
15:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
16:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
17:00 | - | Science & Tech day [w38]Collab 2 | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Science & Tech day karon.mee manchester.ac.uk