Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 23 September 2019 - 27 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | - |
10:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | - |
11:00 | - | - | - | COMP23311 [w1-5,7-11]G23 | G COMP23311 [w1-3,5,7-12]G23 |
12:00 | - | - | - | - | G COMP23311 [w1-3,5,7-12]G23 |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | - |
15:00 | - | - | COMP1INTRO [w1-2]G23 | - | - |
16:00 | - | - | COMP1INTRO [w1-2]G23 | - | G COMP24111 [A]G23 |
17:00 | - | - | - | - | G COMP24111 [A]G23 |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation