Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 18 November 2019 - 22 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | - | |||
11:00 | - | - | |||
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | ||
15:00 | - | - | - | - | |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16321 Introduction to Programming 1
- COMP23311 Software Engineering 1
- COMP26120 Algorithms and Imperative Programming