Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 17 February 2020 - 21 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | G COMP25212 [B]G23 | - | COMP23412 [w21-27,31-33]G23 |
10:00 | - | H COMP23412G23 | G COMP25212 [B]G23 | - | H COMP26120G23 |
11:00 | - | H COMP23412G23 | COMP23412 [w21-27,31-33]G23 | F COMP23412G23 | H COMP26120G23 |
12:00 | - | - | - | F COMP23412G23 | X COMP13212 [B]G23 |
13:00 | - | G COMP26120G23 | - | - | X COMP13212 [B]G23 |
14:00 | - | G COMP26120G23 | - | - | - |
15:00 | - | - | - | - | G COMP23412G23 |
16:00 | F COMP26120G23 | - | - | - | G COMP23412G23 |
17:00 | F COMP26120G23 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP13212 Data Science
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP26120 Algorithms and Imperative Programming