Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | Z COMP16321 [w2-5]G23 Z COMP16321 [w7-12]G23 |
10:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | Z COMP16321 [w2-5]G23 Z COMP16321 [w7-12]G23 |
11:00 | COMP23311 [w2-5,7-11]G23 | - | - | COMP23311 [w1-5,7-11]G23 | G COMP23311 [w1-3,5,7-12]G23 |
12:00 | - | G COMP23111 [A w3+]G23 | - | - | G COMP23311 [w1-3,5,7-12]G23 |
13:00 | - | G COMP23111 [A w3+]G23 | - | H COMP26120 [w2+]G23 | - |
14:00 | - | G COMP26120 [w2+]G23 | - | H COMP26120 [w2+]G23 | H COMP23111 [A w3+]G23 |
15:00 | F COMP23111 [A w3+]G23 | G COMP26120 [w2+]G23 | COMP1INTRO [w1-2]G23 | - | H COMP23111 [A w3+]G23 |
16:00 | F COMP23111 [A w3+]G23 | - | COMP1INTRO [w1-2]G23 | Y COMP16321 [w2-5]G23 Y COMP16321 [w7-12]G23 | G COMP24111 [A]G23 |
17:00 | - | - | - | Y COMP16321 [w2-5]G23 Y COMP16321 [w7-12]G23 | G COMP24111 [A]G23 |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP16321 Introduction to Programming 1
- COMP1INTRO UG Lab Introduction
- COMP23111 Fundamentals of Databases
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation
- COMP26120 Algorithms and Imperative Programming