Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | |
10:00 | - | - | H COMP23311 [w1-3,5,7-12]G23 | F COMP23311 [w1-3,5,7-12]G23 | |
11:00 | - | - | G COMP23311 [w1-3,5,7-12]G23 | ||
12:00 | - | - | - | G COMP23311 [w1-3,5,7-12]G23 | |
13:00 | - | - | - | ||
14:00 | - | - | |||
15:00 | - | ||||
16:00 | - | ||||
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP16321 Introduction to Programming 1
- COMP1INTRO UG Lab Introduction
- COMP23111 Fundamentals of Databases
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation
- COMP26120 Algorithms and Imperative Programming