KILBURN G23 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | - | |||
11:00 | - | ||||
12:00 | - | - | - | ||
13:00 | - | - | - | ||
14:00 | - | - | - | ||
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP13212 Data Science
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP26120 Algorithms and Imperative Programming
- COMP27112 Computer Graphics and Image Processing